2026-06-17
FinScope MarketPulse — 2026-06-17
오늘 FinScope USD 기준 데이터는 813개 종목·ETF를 집계했습니다. 이번 마켓펄스는 기존 최대낙폭 중심 리스트 대신, 새 기준인 📈 전고점 대비 회복·신고점 TOP10과 📉 오늘 급락 TOP10을 함께 봅니다.
한국어 요약
📈 전고점 대비 회복·신고점 TOP10은 모두 declineFromPeak가 0.0%로 집계되어 전고점/신고점 구간에 올라섰습니다. 특히 상위권은 NBIS +6.0%, ARM +5.7%, WDC +4.6%, AMAT +4.3%, STX +3.4% 순으로 하루 상승폭도 컸습니다. 반도체·AI 인프라·산업재·금융주가 회복 리스트에 함께 들어온 점이 눈에 띕니다.
| 순위 | 티커 | 이름 | 전고점 대비 | 오늘 등락률 |
|---|---|---|---|---|
| 1 | NBIS | Nebius Group N.V. - Class A Ordinary Shares | 신고점 | +6.0% |
| 2 | ARM | Arm Holdings plc - American Depositary Shares | 신고점 | +5.7% |
| 3 | WDC | Western Digital Corporation - Common Stock | 신고점 | +4.6% |
| 4 | AMAT | Applied Materials, Inc. - Common Stock | 신고점 | +4.3% |
| 5 | STX | Seagate Technology Holdings PLC - Ordinary Shares (Ireland) | 신고점 | +3.4% |
| 6 | CMI | Cummins Inc. Common Stock | 신고점 | +2.5% |
| 7 | IBKR | Interactive Brokers Group, Inc. - Class A Common Stock | 신고점 | +2.1% |
| 8 | HWM | Howmet Aerospace Inc. Common Stock | 신고점 | +2.1% |
| 9 | MS | Morgan Stanley Common Stock | 신고점 | +1.9% |
| 10 | GE | GE Aerospace Common Stock | 신고점 | +1.5% |
📉 오늘 급락 TOP10은 ROOT -15.2%, METU -10.9%, CVNA -10.3%, MSTX -10.2%, MSTU -9.9% 순으로 하락폭이 컸습니다. 이 중 레버리지/인버스 ETF는 6개(METU, MSTX, MSTU, SMCL, WEBL, LABD)가 포함되어 있어, 급락 리스트는 개별 종목 뉴스뿐 아니라 레버리지 상품의 변동성도 함께 반영한 것으로 봐야 합니다.
| 순위 | 티커 | 이름 | 오늘 등락률 | 전고점 대비 낙폭 | 구분 |
|---|---|---|---|---|---|
| 1 | ROOT | Root, Inc. - Common Stock | -15.2% | -90.0% | 개별주/기타 |
| 2 | METU | Direxion Daily META Bull 2X ETF | -10.9% | -58.2% | 레버리지/인버스 ETF |
| 3 | CVNA | Carvana Co. Class A Common Stock | -10.3% | -34.3% | 개별주/기타 |
| 4 | MSTX | Defiance Daily Target 2x Long MSTR ETF | -10.2% | -98.9% | 레버리지/인버스 ETF |
| 5 | MSTU | T-Rex 2X Long MSTR Daily Target ETF | -9.9% | -98.8% | 레버리지/인버스 ETF |
| 6 | SMCL | GraniteShares 2x Long SMCI Daily ETF | -9.9% | -96.3% | 레버리지/인버스 ETF |
| 7 | SPCX | Space Exploration Technologies Corp. - Class A Common Stock | -9.3% | -9.3% | 개별주/기타 |
| 8 | WEBL | Direxion Daily Dow Jones Internet Bull 3X ETF | -8.8% | -75.5% | 레버리지/인버스 ETF |
| 9 | LABD | Direxion Daily S&P Biotech Bear 3X ETF | -8.7% | -100.0% | 레버리지/인버스 ETF |
| 10 | SNAP | Snap Inc. Class A Common Stock | -8.1% | -94.3% | 개별주/기타 |
Today’s FinScope USD dataset covers 813 instruments. This MarketPulse uses the updated screens: 📈 recovery/new-high TOP10 and 📉 biggest daily drops TOP10.
📈 The recovery/new-high list is fully at the peak zone, with every name showing declineFromPeak of 0.0%. The strongest daily movers among the leaders were NBIS +6.0%, ARM +5.7%, WDC +4.6%, AMAT +4.3%, STX +3.4%. The list mixes AI infrastructure, semiconductors, industrials, and financials.
| Rank | Ticker | Name | From peak | Daily change |
|---|---|---|---|---|
| 1 | NBIS | Nebius Group N.V. - Class A Ordinary Shares | New high | +6.0% |
| 2 | ARM | Arm Holdings plc - American Depositary Shares | New high | +5.7% |
| 3 | WDC | Western Digital Corporation - Common Stock | New high | +4.6% |
| 4 | AMAT | Applied Materials, Inc. - Common Stock | New high | +4.3% |
| 5 | STX | Seagate Technology Holdings PLC - Ordinary Shares (Ireland) | New high | +3.4% |
| 6 | CMI | Cummins Inc. Common Stock | New high | +2.5% |
| 7 | IBKR | Interactive Brokers Group, Inc. - Class A Common Stock | New high | +2.1% |
| 8 | HWM | Howmet Aerospace Inc. Common Stock | New high | +2.1% |
| 9 | MS | Morgan Stanley Common Stock | New high | +1.9% |
| 10 | GE | GE Aerospace Common Stock | New high | +1.5% |
📉 The biggest daily drops were led by ROOT -15.2%, METU -10.9%, CVNA -10.3%, MSTX -10.2%, MSTU -9.9%. Importantly, 6 of the 10 names were leveraged/inverse ETFs (METU, MSTX, MSTU, SMCL, WEBL, LABD), so the drop list reflects both single-name weakness and amplified ETF volatility.
| Rank | Ticker | Name | Daily change | Decline from peak | Type |
|---|---|---|---|---|---|
| 1 | ROOT | Root, Inc. - Common Stock | -15.2% | -90.0% | Single name/other |
| 2 | METU | Direxion Daily META Bull 2X ETF | -10.9% | -58.2% | Leveraged/inverse ETF |
| 3 | CVNA | Carvana Co. Class A Common Stock | -10.3% | -34.3% | Single name/other |
| 4 | MSTX | Defiance Daily Target 2x Long MSTR ETF | -10.2% | -98.9% | Leveraged/inverse ETF |
| 5 | MSTU | T-Rex 2X Long MSTR Daily Target ETF | -9.9% | -98.8% | Leveraged/inverse ETF |
| 6 | SMCL | GraniteShares 2x Long SMCI Daily ETF | -9.9% | -96.3% | Leveraged/inverse ETF |
| 7 | SPCX | Space Exploration Technologies Corp. - Class A Common Stock | -9.3% | -9.3% | Single name/other |
| 8 | WEBL | Direxion Daily Dow Jones Internet Bull 3X ETF | -8.8% | -75.5% | Leveraged/inverse ETF |
| 9 | LABD | Direxion Daily S&P Biotech Bear 3X ETF | -8.7% | -100.0% | Leveraged/inverse ETF |
| 10 | SNAP | Snap Inc. Class A Common Stock | -8.1% | -94.3% | Single name/other |
정보 제공용, 투자 자문 아님 / informational only, not investment advice.