FinScope · 랭킹Rankings
신고점·임박At or near all-time highs
현재 전고점 대비 거의 빠지지 않은 — 신고점이거나 임박한 미국 주식·ETF입니다. 과거 최대낙폭을 함께 보면 이들이 어떤 골짜기를 지나 여기까지 왔는지 알 수 있습니다.US stocks and ETFs sitting at or within a fraction of their all-time high. Their past max drawdown shows what valley they climbed out of to get here.
| # | 티커Ticker | 이름Name | 현재 고점 대비From peak | 역대 최대낙폭Max drawdown |
|---|---|---|---|---|
| 1 | MU | Micron Technology, Inc. - Common Stock | 신고점New high | -98.2%-98.2% |
| 2 | TER | Teradyne, Inc. - Common Stock | 신고점New high | -97.3%-97.3% |
| 3 | WDC | Western Digital Corporation - Common Stock | 신고점New high | -96.2%-96.2% |
| 4 | DVA | DaVita Inc. Common Stock | 신고점New high | -92.9%-92.9% |
| 5 | ASML | ASML Holding N.V. - New York Registry Shares | 신고점New high | -90.0%-90.0% |
| 6 | STX | Seagate Technology Holdings PLC - Ordinary Shares (Ireland) | 신고점New high | -88.7%-88.7% |
| 7 | LRCX | Lam Research Corporation - Common Stock | 신고점New high | -87.9%-87.9% |
| 8 | HST | Host Hotels & Resorts, Inc. - Common Stock | 신고점New high | -87.0%-87.0% |
| 9 | SMH | VanEck Semiconductor ETF | 신고점New high | -85.9%-85.9% |
| 10 | GE | GE Aerospace Common Stock | 신고점New high | -85.5%-85.5% |
| 11 | AMAT | Applied Materials, Inc. - Common Stock | 신고점New high | -85.2%-85.2% |
| 12 | TSM | Taiwan Semiconductor Manufacturing Company Ltd. | 신고점New high | -84.6%-84.6% |
| 13 | KLAC | KLA Corporation - Common Stock | 신고점New high | -83.7%-83.7% |
| 14 | STT | State Street Corporation Common Stock | -0.1%-0.1% | -82.3%-82.3% |
| 15 | INTC | Intel Corporation - Common Stock | 신고점New high | -82.2%-82.2% |
| 16 | DAL | Delta Air Lines, Inc. Common Stock | 신고점New high | -81.7%-81.7% |
| 17 | AIZ | Assurant, Inc. Common Stock | 신고점New high | -81.6%-81.6% |
| 18 | GS | Goldman Sachs Group, Inc. (The) Common Stock | -0.2%-0.2% | -78.8%-78.8% |
| 19 | CMI | Cummins Inc. Common Stock | 신고점New high | -76.4%-76.4% |
| 20 | GL | Globe Life Inc. Common Stock | 신고점New high | -75.3%-75.3% |
| 21 | EWY | iShares MSCI South Korea ETF | 신고점New high | -74.1%-74.1% |
| 22 | CAT | Caterpillar, Inc. Common Stock | 신고점New high | -73.4%-73.4% |
| 23 | BNY | The Bank of New York Mellon Corporation Common Stock | 신고점New high | -72.4%-72.4% |
| 24 | WAB | Westinghouse Air Brake Technologies Corporation Common Stock | -0.1%-0.1% | -71.8%-71.8% |
| 25 | SOXX | iShares PHLX SOX Semiconductor Sector Index Fund | 신고점New high | -70.2%-70.2% |
| 26 | NTRS | Northern Trust Corporation - Common Stock | 신고점New high | -67.7%-67.7% |
| 27 | EEM | iShares MSCI Emerging Index Fund | 신고점New high | -66.4%-66.4% |
| 28 | HWM | Howmet Aerospace Inc. Common Stock | 신고점New high | -64.8%-64.8% |
| 29 | EWT | iShares MSCI Taiwan ETF | 신고점New high | -64.4%-64.4% |
| 30 | ALAB | Astera Labs, Inc. - Common Stock | 신고점New high | -63.7%-63.7% |
| 31 | IBKR | Interactive Brokers Group, Inc. - Class A Common Stock | 신고점New high | -63.7%-63.7% |
| 32 | XLI | State Street Industrial Select Sector SPDR ETF | 신고점New high | -62.3%-62.3% |
| 33 | CRDO | Credo Technology Group Holding Ltd - Ordinary Shares | 신고점New high | -62.0%-62.0% |
| 34 | VEA | Vanguard FTSE Developed Markets ETF | 신고점New high | -60.7%-60.7% |
| 35 | CINF | Cincinnati Financial Corporation - Common Stock | -0.2%-0.2% | -59.6%-59.6% |
| 36 | EWJ | iShares MSCI Japan Index Fund | 신고점New high | -58.9%-58.9% |
| 37 | IWM | iShares Russell 2000 Index Fund | 신고점New high | -58.6%-58.6% |
| 38 | NBIS | Nebius Group N.V. - Class A Ordinary Shares | 신고점New high | -58.3%-58.3% |
| 39 | IJR | iShares Core S&P Small-Cap ETF | -0.1%-0.1% | -58.2%-58.2% |
| 40 | ARM | Arm Holdings plc - American Depositary Shares | 신고점New high | -54.0%-54.0% |
| 41 | HLT | Hilton Worldwide Holdings Inc. Common Stock | -0.3%-0.3% | -50.8%-50.8% |
| 42 | SNDK | Sandisk Corporation - Common Stock When-Issued | 신고점New high | -47.5%-47.5% |
| 43 | PAVE | Global X U.S. Infrastructure Development ETF | 신고점New high | -44.1%-44.1% |
| 44 | RYLD | Global X Russell 2000 Covered Call ETF | -0.1%-0.1% | -41.5%-41.5% |
| 45 | JNK | State Street SPDR Bloomberg High Yield Bond ETF | -0.4%-0.4% | -38.5%-38.5% |
| 46 | VXUS | Vanguard Total International Stock ETF | 신고점New high | -36.0%-36.0% |
| 47 | IEFA | iShares Core MSCI EAFE ETF | 신고점New high | -34.8%-34.8% |
| 48 | EMB | iShares J.P. Morgan USD Emerging Markets Bond ETF | -0.4%-0.4% | -34.7%-34.7% |
| 49 | HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 신고점New high | -34.2%-34.2% |
| 50 | XYLD | Global X S&P 500 Covered Call ETF | -0.2%-0.2% | -33.5%-33.5% |
레버리지·인버스·변동성 ETF는 구조적 감쇠로 제외했습니다. 정보 제공용, 투자 자문 아님.Leveraged, inverse and volatility ETFs are excluded (structural decay). Informational only, not investment advice.