2026-06-18
FinScope MarketPulse — 2026-06-18
오늘 FinScope USD 기준 데이터는 813개 종목·ETF를 집계했습니다. 이번 마켓펄스는 기존 최대낙폭 중심 리스트 대신, 새 기준인 📈 전고점 대비 회복·신고점 TOP10과 📉 오늘 급락 TOP10을 함께 봅니다.
📈 전고점 대비 회복·신고점 TOP10은 모두 declineFromPeak가 0.0%로 집계되어 전고점/신고점 구간에 올라섰습니다. 특히 상위권은 SNDK +11.5%, ALAB +11.3%, INTC +10.6%, CRDO +9.0%, KLAC +8.7% 순으로 하루 상승폭도 컸습니다.
| 순위 | 티커 | 이름 | 전고점 대비 | 오늘 등락률 |
|---|---|---|---|---|
| 1 | SNDK | Sandisk Corporation - Common Stock When-Issued | 신고점 | +11.5% |
| 2 | ALAB | Astera Labs, Inc. - Common Stock | 신고점 | +11.3% |
| 3 | INTC | Intel Corporation - Common Stock | 신고점 | +10.6% |
| 4 | CRDO | Credo Technology Group Holding Ltd - Ordinary Shares | 신고점 | +9.0% |
| 5 | KLAC | KLA Corporation - Common Stock | 신고점 | +8.7% |
| 6 | MU | Micron Technology, Inc. - Common Stock | 신고점 | +8.7% |
| 7 | Q | Qnity Electronics, Inc. Common Stock | 신고점 | +7.8% |
| 8 | TER | Teradyne, Inc. - Common Stock | 신고점 | +7.2% |
| 9 | TSM | Taiwan Semiconductor Manufacturing Company Ltd. | 신고점 | +6.9% |
| 10 | EWY | iShares MSCI South Korea ETF | 신고점 | +6.9% |
📉 오늘 급락 TOP10은 SOXS -19.5%, ACN -18.0%, CTSH -10.5%, TECS -8.8%, KR -8.4% 순으로 하락폭이 컸습니다. 이 중 레버리지/인버스 ETF는 4개(SOXS, TECS, MSTX, MSTU)가 포함되어 있어, 급락 리스트는 개별 종목 뉴스뿐 아니라 레버리지 상품의 변동성도 함께 반영한 것으로 봐야 합니다.
| 순위 | 티커 | 이름 | 오늘 등락률 | 전고점 대비 낙폭 | 구분 |
|---|---|---|---|---|---|
| 1 | SOXS | Direxion Daily Semiconductor Bear 3X ETF | -19.5% | -100.0% | 레버리지/인버스 ETF |
| 2 | ACN | Accenture plc Class A Ordinary Shares (Ireland) | -18.0% | -67.3% | 개별주/기타 |
| 3 | CTSH | Cognizant Technology Solutions Corporation - Class A Common Stock | -10.5% | -50.4% | 개별주/기타 |
| 4 | TECS | Direxion Technology Bear 3X ETF | -8.8% | -100.0% | 레버리지/인버스 ETF |
| 5 | KR | Kroger Company (The) Common Stock | -8.4% | -24.7% | 개별주/기타 |
| 6 | MSTX | Defiance Daily Target 2x Long MSTR ETF | -7.6% | -99.0% | 레버리지/인버스 ETF |
| 7 | STLD | Steel Dynamics, Inc. - Common Stock | -7.5% | -11.6% | 개별주/기타 |
| 8 | MSTU | T-Rex 2X Long MSTR Daily Target ETF | -7.4% | -98.9% | 레버리지/인버스 ETF |
| 9 | SQQQ | ProShares UltraPro Short QQQ | -7.0% | -100.0% | 개별주/기타 |
| 10 | OMC | Omnicom Group Inc. Common Stock | -6.5% | -27.8% | 개별주/기타 |
Today’s FinScope USD dataset covers 813 instruments. This MarketPulse uses the updated screens: 📈 recovery/new-high TOP10 and 📉 biggest daily drops TOP10.
📈 The recovery/new-high list is fully at the peak zone, with every name showing declineFromPeak of 0.0%. The strongest daily movers among the leaders were SNDK +11.5%, ALAB +11.3%, INTC +10.6%, CRDO +9.0%, KLAC +8.7%.
| Rank | Ticker | Name | From peak | Daily change |
|---|---|---|---|---|
| 1 | SNDK | Sandisk Corporation - Common Stock When-Issued | New high | +11.5% |
| 2 | ALAB | Astera Labs, Inc. - Common Stock | New high | +11.3% |
| 3 | INTC | Intel Corporation - Common Stock | New high | +10.6% |
| 4 | CRDO | Credo Technology Group Holding Ltd - Ordinary Shares | New high | +9.0% |
| 5 | KLAC | KLA Corporation - Common Stock | New high | +8.7% |
| 6 | MU | Micron Technology, Inc. - Common Stock | New high | +8.7% |
| 7 | Q | Qnity Electronics, Inc. Common Stock | New high | +7.8% |
| 8 | TER | Teradyne, Inc. - Common Stock | New high | +7.2% |
| 9 | TSM | Taiwan Semiconductor Manufacturing Company Ltd. | New high | +6.9% |
| 10 | EWY | iShares MSCI South Korea ETF | New high | +6.9% |
📉 The biggest daily drops were led by SOXS -19.5%, ACN -18.0%, CTSH -10.5%, TECS -8.8%, KR -8.4%. Importantly, 4 of the 10 names were leveraged/inverse ETFs (SOXS, TECS, MSTX, MSTU), so the drop list reflects both single-name weakness and amplified ETF volatility.
| Rank | Ticker | Name | Daily change | Decline from peak | Type |
|---|---|---|---|---|---|
| 1 | SOXS | Direxion Daily Semiconductor Bear 3X ETF | -19.5% | -100.0% | Leveraged/inverse ETF |
| 2 | ACN | Accenture plc Class A Ordinary Shares (Ireland) | -18.0% | -67.3% | Single name/other |
| 3 | CTSH | Cognizant Technology Solutions Corporation - Class A Common Stock | -10.5% | -50.4% | Single name/other |
| 4 | TECS | Direxion Technology Bear 3X ETF | -8.8% | -100.0% | Leveraged/inverse ETF |
| 5 | KR | Kroger Company (The) Common Stock | -8.4% | -24.7% | Single name/other |
| 6 | MSTX | Defiance Daily Target 2x Long MSTR ETF | -7.6% | -99.0% | Leveraged/inverse ETF |
| 7 | STLD | Steel Dynamics, Inc. - Common Stock | -7.5% | -11.6% | Single name/other |
| 8 | MSTU | T-Rex 2X Long MSTR Daily Target ETF | -7.4% | -98.9% | Leveraged/inverse ETF |
| 9 | SQQQ | ProShares UltraPro Short QQQ | -7.0% | -100.0% | Single name/other |
| 10 | OMC | Omnicom Group Inc. Common Stock | -6.5% | -27.8% | Single name/other |
정보 제공용, 투자 자문 아님 / informational only, not investment advice.