2026-06-20
2026-06-20 주간 낙폭 리포트
이번 리포트는 FinScope USD 기준 813개 종목·ETF의 낙폭 데이터를 집계했습니다. 랭킹은 사이트의 낙폭 랭킹 허브와 동일한 기준이며, 구조적 감쇠가 큰 레버리지·인버스·변동성 ETF 54개는 제외했습니다.
이번 주 랭킹 하이라이트
역대 최대낙폭 TOP
이번 주 역대 최대낙폭 TOP 1위는 FCEL입니다.
| 순위 | 티커 | 이름 | 역대 최대낙폭 | 저점일 |
|---|---|---|---|---|
| 1 | FCEL | FuelCell Energy, Inc. - Common Stock | -100.0% | 2025-04-22 |
| 2 | PLUG | Plug Power, Inc. - Common Stock | -100.0% | 2013-02-14 |
| 3 | BLNK | Blink Charging Co. - Common Stock | -100.0% | 2026-03-30 |
| 4 | UNG | United States Natural Gas Fund LP | -99.9% | 2026-04-29 |
| 5 | MSTR | Strategy Inc - Class A Common Stock | -99.9% | 2002-07-26 |
현재 가장 깊은 낙폭
이번 주 현재 가장 깊은 낙폭 1위는 FCEL입니다.
| 순위 | 티커 | 이름 | 현재 고점 대비 | 역대 최대낙폭 |
|---|---|---|---|---|
| 1 | FCEL | FuelCell Energy, Inc. - Common Stock | -100.0% | -100.0% |
| 2 | BLNK | Blink Charging Co. - Common Stock | -100.0% | -100.0% |
| 3 | UNG | United States Natural Gas Fund LP | -99.9% | -99.9% |
| 4 | PLUG | Plug Power, Inc. - Common Stock | -99.8% | -100.0% |
| 5 | AMC | AMC Entertainment Holdings, Inc. Class A Common Stock | -99.5% | -99.8% |
최장 회복기간
| 순위 | 티커 | 이름 | 회복기간 | 역대 최대낙폭 |
|---|---|---|---|---|
| 1 | GLW | Corning Incorporated Common Stock | 22.9년 (8,373일) | -99.0% |
| 2 | MSTR | Strategy Inc - Class A Common Stock | 22.3년 (8,144일) | -99.9% |
| 3 | NTAP | NetApp, Inc. - Common Stock | 21.6년 (7,897일) | -96.2% |
| 4 | CSCO | Cisco Systems, Inc. - Common Stock | 18.9년 (6,895일) | -89.3% |
| 5 | PWR | Quanta Services, Inc. Common Stock | 18.0년 (6,583일) | -97.1% |
신고점·임박
| 순위 | 티커 | 이름 | 현재 고점 대비 | 역대 최대낙폭 |
|---|---|---|---|---|
| 1 | MU | Micron Technology, Inc. - Common Stock | 신고점 | -98.2% |
| 2 | TER | Teradyne, Inc. - Common Stock | 신고점 | -97.3% |
| 3 | WDC | Western Digital Corporation - Common Stock | 신고점 | -96.2% |
| 4 | ASML | ASML Holding N.V. - New York Registry Shares | 신고점 | -90.0% |
| 5 | WSM | Williams-Sonoma, Inc. Common Stock (DE) | -0.1% | -89.0% |
지난주 대비 변화
이전 스냅샷(2026-06-20)과 비교했습니다.
- 신고점 신규 전환: 없음
| 랭킹 | TOP50 신규 진입 | TOP50 이탈 |
|---|---|---|
| 역대 최대낙폭 TOP | 없음 | 없음 |
| 현재 가장 깊은 낙폭 | 없음 | 없음 |
| 최장 회복기간 | 없음 | 없음 |
| 신고점·임박 | 없음 | 없음 |
이번 주 낙폭 변화
가장 크게 악화된 종목(decl가 더 음수로 이동):
| 티커 | 이전 | 현재 | 변화 |
|---|---|---|---|
| — | — | — | — |
가장 크게 개선된 종목(decl가 0에 가까워짐):
| 티커 | 이전 | 현재 | 변화 |
|---|---|---|---|
| — | — | — | — |
Weekly Drawdown Report — 2026-06-20
This report compiles FinScope USD drawdown data for 813 instruments. The ranking logic matches the site’s drawdown ranking hub, excluding 54 leveraged, inverse and volatility products because their structural decay can dominate raw drawdown lists.
Ranking highlights
Biggest all-time drawdowns
This week’s #1 in Biggest all-time drawdowns is FCEL.
| Rank | Ticker | Name | Max drawdown | Trough |
|---|---|---|---|---|
| 1 | FCEL | FuelCell Energy, Inc. - Common Stock | -100.0% | 2025-04-22 |
| 2 | PLUG | Plug Power, Inc. - Common Stock | -100.0% | 2013-02-14 |
| 3 | BLNK | Blink Charging Co. - Common Stock | -100.0% | 2026-03-30 |
| 4 | UNG | United States Natural Gas Fund LP | -99.9% | 2026-04-29 |
| 5 | MSTR | Strategy Inc - Class A Common Stock | -99.9% | 2002-07-26 |
Most underwater now
This week’s #1 in Most underwater now is FCEL.
| Rank | Ticker | Name | From peak now | Max drawdown |
|---|---|---|---|---|
| 1 | FCEL | FuelCell Energy, Inc. - Common Stock | -100.0% | -100.0% |
| 2 | BLNK | Blink Charging Co. - Common Stock | -100.0% | -100.0% |
| 3 | UNG | United States Natural Gas Fund LP | -99.9% | -99.9% |
| 4 | PLUG | Plug Power, Inc. - Common Stock | -99.8% | -100.0% |
| 5 | AMC | AMC Entertainment Holdings, Inc. Class A Common Stock | -99.5% | -99.8% |
Longest recovery times
This week’s #1 in Longest recovery times is GLW.
| Rank | Ticker | Name | Recovery time | Max drawdown |
|---|---|---|---|---|
| 1 | GLW | Corning Incorporated Common Stock | 22.9 yr (8,373 days) | -99.0% |
| 2 | MSTR | Strategy Inc - Class A Common Stock | 22.3 yr (8,144 days) | -99.9% |
| 3 | NTAP | NetApp, Inc. - Common Stock | 21.6 yr (7,897 days) | -96.2% |
| 4 | CSCO | Cisco Systems, Inc. - Common Stock | 18.9 yr (6,895 days) | -89.3% |
| 5 | PWR | Quanta Services, Inc. Common Stock | 18.0 yr (6,583 days) | -97.1% |
At or near all-time highs
This week’s #1 in At or near all-time highs is MU.
| Rank | Ticker | Name | From peak | Max drawdown |
|---|---|---|---|---|
| 1 | MU | Micron Technology, Inc. - Common Stock | New high | -98.2% |
| 2 | TER | Teradyne, Inc. - Common Stock | New high | -97.3% |
| 3 | WDC | Western Digital Corporation - Common Stock | New high | -96.2% |
| 4 | ASML | ASML Holding N.V. - New York Registry Shares | New high | -90.0% |
| 5 | WSM | Williams-Sonoma, Inc. Common Stock (DE) | -0.1% | -89.0% |
Week-over-week changes
Compared with the previous snapshot (2026-06-20).
- New all-time-high transitions: none
| Ranking | New in TOP50 | Dropped from TOP50 |
|---|---|---|
| Biggest all-time drawdowns | none | none |
| Most underwater now | none | none |
| Longest recovery times | none | none |
| At or near all-time highs | none | none |
Biggest current-drawdown changes
Largest worsening (decl moved further below zero):
| Ticker | Previous | Current | Change |
|---|---|---|---|
| — | — | — | — |
Largest improvement (decl moved closer to zero):
| Ticker | Previous | Current | Change |
|---|---|---|---|
| — | — | — | — |
정보 제공용, 투자 자문 아님 / informational only, not investment advice. 레버리지·인버스·변동성 ETF 제외 / leveraged, inverse and volatility ETFs excluded.