FinScope · 랭킹Rankings
현재 가장 깊은 낙폭Most underwater now
오늘 기준 전고점 대비 낙폭이 가장 큰 미국 주식·ETF입니다. 즉 아직 과거 최고가를 회복하지 못하고 "물속"에 있는 종목들입니다.US stocks and ETFs that are furthest below their all-time high today — still underwater and yet to reclaim a prior peak.
| # | 티커Ticker | 이름Name | 현재 고점 대비From peak now | 역대 최대낙폭Max drawdown |
|---|---|---|---|---|
| 1 | FCEL | FuelCell Energy, Inc. - Common Stock | -99.9%+-99.9%+ | -99.9%+-99.9%+ |
| 2 | BLNK | Blink Charging Co. - Common Stock | -99.9%+-99.9%+ | -99.9%+-99.9%+ |
| 3 | UNG | United States Natural Gas Fund LP | -99.9%-99.9% | -99.9%-99.9% |
| 4 | PLUG | Plug Power, Inc. - Common Stock | -99.8%-99.8% | -99.9%+-99.9%+ |
| 5 | AMC | AMC Entertainment Holdings, Inc. Class A Common Stock | -99.6%-99.6% | -99.8%-99.8% |
| 6 | CHPT | ChargePoint Holdings, Inc. Common Stock | -99.3%-99.3% | -99.5%-99.5% |
| 7 | LCID | Lucid Group, Inc. - Common Stock | -98.9%-98.9% | -99.2%-99.2% |
| 8 | PTON | Peloton Interactive, Inc. - Common Stock | -96.7%-96.7% | -98.3%-98.3% |
| 9 | QS | QuantumScape Corporation - Common Stock | -95.3%-95.3% | -97.4%-97.4% |
| 10 | AI | C3.ai, Inc. Class A Common Stock | -94.3%-94.3% | -95.6%-95.6% |
| 11 | MARA | MARA Holdings, Inc. - Common Stock | -94.0%-94.0% | -99.7%-99.7% |
| 12 | AIG | American International Group, Inc. New Common Stock | -93.7%-93.7% | -99.6%-99.6% |
| 13 | SNAP | Snap Inc. Class A Common Stock | -93.6%-93.6% | -95.3%-95.3% |
| 14 | NIO | NIO Inc. American depositary shares, each representing one Class A ordinary share | -92.8%-92.8% | -95.0%-95.0% |
| 15 | EVGO | EVgo Inc. - Common Stock | -92.5%-92.5% | -93.6%-93.6% |
| 16 | UPST | Upstart Holdings, Inc. - Common stock | -92.1%-92.1% | -96.9%-96.9% |
| 17 | MSOS | AdvisorShares Pure US Cannabis ETF | -91.5%-91.5% | -96.2%-96.2% |
| 18 | RIVN | Rivian Automotive, Inc. - Class A Common Stock | -90.8%-90.8% | -95.1%-95.1% |
| 19 | RUN | Sunrun Inc. - Common Stock | -89.8%-89.8% | -94.1%-94.1% |
| 20 | ROOT | Root, Inc. - Common Stock | -89.7%-89.7% | -99.3%-99.3% |
| 21 | TTD | The Trade Desk, Inc. - Class A Common Stock | -89.6%-89.6% | -90.4%-90.4% |
| 22 | PSKY | Paramount Skydance Corporation - Class B Common Stock | -88.7%-88.7% | -91.2%-91.2% |
| 23 | MRNA | Moderna, Inc. - Common Stock | -86.9%-86.9% | -95.4%-95.4% |
| 24 | USO | United States Oil Fund | -86.7%-86.7% | -98.2%-98.2% |
| 25 | CLSK | CleanSpark, Inc. - Common Stock | -84.2%-84.2% | -98.6%-98.6% |
| 26 | XPEV | XPeng Inc. American depositary shares, each representing two Class A ordinary shares | -83.7%-83.7% | -91.1%-91.1% |
| 27 | SMR | NuScale Power Corporation Class A Common Stock | -81.6%-81.6% | -87.5%-87.5% |
| 28 | MOS | Mosaic Company (The) Common Stock | -81.2%-81.2% | -94.7%-94.7% |
| 29 | CHTR | Charter Communications, Inc. - Class A Common Stock | -80.9%-80.9% | -85.0%-85.0% |
| 30 | ZM | Zoom Communications, Inc. - Class A Common Stock | -80.7%-80.7% | -90.3%-90.3% |
| 31 | PATH | UiPath, Inc. Class A Common Stock | -80.4%-80.4% | -89.0%-89.0% |
| 32 | PYPL | PayPal Holdings, Inc. - Common Stock | -80.2%-80.2% | -87.3%-87.3% |
| 33 | MSTR | Strategy Inc - Class A Common Stock | -79.5%-79.5% | -99.9%-99.9% |
| 34 | DOCU | DocuSign, Inc. - Common Stock | -79.3%-79.3% | -87.6%-87.6% |
| 35 | GME | GameStop Corporation Common Stock | -78.6%-78.6% | -93.4%-93.4% |
| 36 | LUNR | Intuitive Machines, Inc. - Class A Common Stock | -78.6%-78.6% | -97.4%-97.4% |
| 37 | GRAB | Grab Holdings Limited - Class A Ordinary Shares | -78.3%-78.3% | -86.5%-86.5% |
| 38 | U | Unity Software Inc. Common Stock | -77.2%-77.2% | -93.1%-93.1% |
| 39 | FISV | Fiserv, Inc. - Common Stock | -76.7%-76.7% | -80.2%-80.2% |
| 40 | LULU | lululemon athletica inc. - Common Stock | -76.6%-76.6% | -92.3%-92.3% |
| 41 | TAN | Invesco Solar ETF | -75.9%-75.9% | -95.3%-95.3% |
| 42 | ALGN | Align Technology, Inc. - Common Stock | -75.9%-75.9% | -92.3%-92.3% |
| 43 | RIOT | Riot Platforms, Inc. - Common Stock | -75.3%-75.3% | -98.3%-98.3% |
| 44 | PCG | Pacific Gas & Electric Co. Common Stock | -75.0%-75.0% | -94.6%-94.6% |
| 45 | NKE | Nike, Inc. Common Stock | -74.8%-74.8% | -75.3%-75.3% |
| 46 | EL | Estee Lauder Companies, Inc. (The) Common Stock | -74.8%-74.8% | -85.8%-85.8% |
| 47 | PINS | Pinterest, Inc. Class A Common Stock | -73.8%-73.8% | -82.7%-82.7% |
| 48 | VTRS | Viatris Inc. - Common Stock | -73.8%-73.8% | -88.7%-88.7% |
| 49 | LI | Li Auto Inc. - American Depositary Shares | -73.7%-73.7% | -74.8%-74.8% |
| 50 | BBAI | BigBear.ai, Inc. Common Stock | -73.7%-73.7% | -95.0%-95.0% |
데이터 기준 2026-08-13 · 레버리지·인버스·변동성 ETF는 구조적 감쇠로 제외했습니다. 정보 제공용, 투자 자문 아님.Data as of 2026-08-13 · Leveraged, inverse and volatility ETFs are excluded (structural decay). Informational only, not investment advice.