FinScope · 랭킹Rankings
현재 가장 깊은 낙폭Most underwater now
오늘 기준 전고점 대비 낙폭이 가장 큰 미국 주식·ETF입니다. 즉 아직 과거 최고가를 회복하지 못하고 "물속"에 있는 종목들입니다.US stocks and ETFs that are furthest below their all-time high today — still underwater and yet to reclaim a prior peak.
| # | 티커Ticker | 이름Name | 현재 고점 대비From peak now | 역대 최대낙폭Max drawdown |
|---|---|---|---|---|
| 1 | FCEL | FuelCell Energy, Inc. - Common Stock | -100.0%-100.0% | -100.0%-100.0% |
| 2 | BLNK | Blink Charging Co. - Common Stock | -100.0%-100.0% | -100.0%-100.0% |
| 3 | UNG | United States Natural Gas Fund LP | -99.9%-99.9% | -99.9%-99.9% |
| 4 | PLUG | Plug Power, Inc. - Common Stock | -99.8%-99.8% | -100.0%-100.0% |
| 5 | AMC | AMC Entertainment Holdings, Inc. Class A Common Stock | -99.5%-99.5% | -99.8%-99.8% |
| 6 | CHPT | ChargePoint Holdings, Inc. Common Stock | -99.1%-99.1% | -99.5%-99.5% |
| 7 | LCID | Lucid Group, Inc. - Common Stock | -99.1%-99.1% | -99.2%-99.2% |
| 8 | PTON | Peloton Interactive, Inc. - Common Stock | -96.6%-96.6% | -98.3%-98.3% |
| 9 | SNAP | Snap Inc. Class A Common Stock | -94.4%-94.4% | -95.3%-95.3% |
| 10 | AI | C3.ai, Inc. Class A Common Stock | -94.2%-94.2% | -95.6%-95.6% |
| 11 | QS | QuantumScape Corporation - Common Stock | -93.9%-93.9% | -97.4%-97.4% |
| 12 | AIG | American International Group, Inc. New Common Stock | -93.8%-93.8% | -99.6%-99.6% |
| 13 | NIO | NIO Inc. American depositary shares, each representing one Class A ordinary share | -92.0%-92.0% | -95.0%-95.0% |
| 14 | UPST | Upstart Holdings, Inc. - Common stock | -91.7%-91.7% | -96.9%-96.9% |
| 15 | EVGO | EVgo Inc. - Common Stock | -91.2%-91.2% | -92.5%-92.5% |
| 16 | MSOS | AdvisorShares Pure US Cannabis ETF | -90.9%-90.9% | -96.2%-96.2% |
| 17 | MARA | MARA Holdings, Inc. - Common Stock | -90.8%-90.8% | -99.7%-99.7% |
| 18 | RIVN | Rivian Automotive, Inc. - Class A Common Stock | -90.4%-90.4% | -95.1%-95.1% |
| 19 | ROOT | Root, Inc. - Common Stock | -90.0%-90.0% | -99.3%-99.3% |
| 20 | PSKY | Paramount Skydance Corporation - Class B Common Stock | -88.8%-88.8% | -90.1%-90.1% |
| 21 | PATH | UiPath, Inc. Class A Common Stock | -87.9%-87.9% | -89.0%-89.0% |
| 22 | USO | United States Oil Fund | -87.8%-87.8% | -98.2%-98.2% |
| 23 | MRNA | Moderna, Inc. - Common Stock | -86.8%-86.8% | -95.4%-95.4% |
| 24 | TTD | The Trade Desk, Inc. - Class A Common Stock | -86.7%-86.7% | -87.0%-87.0% |
| 25 | U | Unity Software Inc. Common Stock | -86.3%-86.3% | -93.1%-93.1% |
| 26 | DOCU | DocuSign, Inc. - Common Stock | -86.3%-86.3% | -87.6%-87.6% |
| 27 | PYPL | PayPal Holdings, Inc. - Common Stock | -86.1%-86.1% | -87.3%-87.3% |
| 28 | RUN | Sunrun Inc. - Common Stock | -86.0%-86.0% | -94.1%-94.1% |
| 29 | ZM | Zoom Communications, Inc. - Class A Common Stock | -84.8%-84.8% | -90.3%-90.3% |
| 30 | CHTR | Charter Communications, Inc. - Class A Common Stock | -84.6%-84.6% | -84.6%-84.6% |
| 31 | XPEV | XPeng Inc. American depositary shares, each representing two Class A ordinary shares | -81.7%-81.7% | -91.1%-91.1% |
| 32 | S | SentinelOne, Inc. Class A Common Stock | -80.3%-80.3% | -84.4%-84.4% |
| 33 | MOS | Mosaic Company (The) Common Stock | -80.3%-80.3% | -94.7%-94.7% |
| 34 | FISV | Fiserv, Inc. - Common Stock | -79.9%-79.9% | -79.9%-79.9% |
| 35 | GTLB | GitLab Inc. - Class A Common Stock | -79.7%-79.7% | -85.2%-85.2% |
| 36 | GRAB | Grab Holdings Limited - Class A Ordinary Shares | -79.1%-79.1% | -86.5%-86.5% |
| 37 | LULU | lululemon athletica inc. - Common Stock | -78.1%-78.1% | -92.3%-92.3% |
| 38 | SMR | NuScale Power Corporation Class A Common Stock | -78.0%-78.0% | -87.5%-87.5% |
| 39 | DUOL | Duolingo, Inc. - Class A Common Stock | -77.2%-77.2% | -83.3%-83.3% |
| 40 | PINS | Pinterest, Inc. Class A Common Stock | -77.2%-77.2% | -82.7%-82.7% |
| 41 | BAX | Baxter International Inc. Common Stock | -76.9%-76.9% | -81.2%-81.2% |
| 42 | PCG | Pacific Gas & Electric Co. Common Stock | -76.5%-76.5% | -94.6%-94.6% |
| 43 | CLSK | CleanSpark, Inc. - Common Stock | -76.4%-76.4% | -98.6%-98.6% |
| 44 | MSTR | Strategy Inc - Class A Common Stock | -76.3%-76.3% | -99.9%-99.9% |
| 45 | ALGN | Align Technology, Inc. - Common Stock | -76.2%-76.2% | -92.3%-92.3% |
| 46 | EL | Estee Lauder Companies, Inc. (The) Common Stock | -76.2%-76.2% | -85.8%-85.8% |
| 47 | IT | Gartner, Inc. Common Stock | -75.8%-75.8% | -85.1%-85.1% |
| 48 | GME | GameStop Corporation Common Stock | -75.2%-75.2% | -93.4%-93.4% |
| 49 | SE | Sea Limited American Depositary Shares, each representing one Class A Ordinary Share | -75.1%-75.1% | -90.5%-90.5% |
| 50 | VTRS | Viatris Inc. - Common Stock | -74.3%-74.3% | -88.7%-88.7% |
레버리지·인버스·변동성 ETF는 구조적 감쇠로 제외했습니다. 정보 제공용, 투자 자문 아님.Leveraged, inverse and volatility ETFs are excluded (structural decay). Informational only, not investment advice.