FinScope · 랭킹Rankings
역대 최대낙폭 TOPBiggest all-time drawdowns
전고점에서 저점까지 가장 깊이 빠진 미국 주식·ETF입니다. 최대낙폭(MDD)은 "가장 운 나쁘게 고점에 사서 바닥에 팔았다면 잃었을 비율"이며, 일부 극단치는 파산 직전이거나 액면병합으로 왜곡된 경우가 있습니다.US stocks and ETFs with the deepest peak-to-trough falls. Maximum drawdown (MDD) is the worst loss from a prior high; some extreme cases are near-bankruptcies or reverse-split artifacts.
| # | 티커Ticker | 이름Name | 역대 최대낙폭Max drawdown | 저점일Trough |
|---|---|---|---|---|
| 1 | FCEL | FuelCell Energy, Inc. - Common Stock | -100.0%-100.0% | 2025-04-222025-04-22 |
| 2 | PLUG | Plug Power, Inc. - Common Stock | -100.0%-100.0% | 2013-02-142013-02-14 |
| 3 | BLNK | Blink Charging Co. - Common Stock | -100.0%-100.0% | 2026-03-302026-03-30 |
| 4 | UNG | United States Natural Gas Fund LP | -99.9%-99.9% | 2026-04-292026-04-29 |
| 5 | MSTR | Strategy Inc - Class A Common Stock | -99.9%-99.9% | 2002-07-262002-07-26 |
| 6 | AMC | AMC Entertainment Holdings, Inc. Class A Common Stock | -99.8%-99.8% | 2026-03-272026-03-27 |
| 7 | AKAM | Akamai Technologies, Inc. - Common Stock | -99.8%-99.8% | 2002-10-072002-10-07 |
| 8 | CELH | Celsius Holdings, Inc. - Common Stock | -99.8%-99.8% | 2011-10-062011-10-06 |
| 9 | MARA | MARA Holdings, Inc. - Common Stock | -99.7%-99.7% | 2020-03-182020-03-18 |
| 10 | SBAC | SBA Communications Corporation - Class A Common Stock | -99.6%-99.6% | 2002-10-142002-10-14 |
| 11 | AIG | American International Group, Inc. New Common Stock | -99.6%-99.6% | 2009-03-052009-03-05 |
| 12 | CIEN | Ciena Corporation Common Stock | -99.5%-99.5% | 2009-02-232009-02-23 |
| 13 | CHPT | ChargePoint Holdings, Inc. Common Stock | -99.5%-99.5% | 2026-03-302026-03-30 |
| 14 | EQIX | Equinix, Inc. - Common Stock | -99.4%-99.4% | 2003-04-102003-04-10 |
| 15 | NVR | NVR, Inc. Common Stock | -99.4%-99.4% | 1990-11-261990-11-26 |
| 16 | BKNG | Booking Holdings Inc. - Common Stock | -99.3%-99.3% | 2002-10-092002-10-09 |
| 17 | ROOT | Root, Inc. - Common Stock | -99.3%-99.3% | 2023-03-132023-03-13 |
| 18 | LCID | Lucid Group, Inc. - Common Stock | -99.2%-99.2% | 2026-06-102026-06-10 |
| 19 | GLW | Corning Incorporated Common Stock | -99.0%-99.0% | 2002-10-082002-10-08 |
| 20 | LVS | Las Vegas Sands Corp. Common Stock | -99.0%-99.0% | 2009-03-092009-03-09 |
| 21 | CVNA | Carvana Co. Class A Common Stock | -99.0%-99.0% | 2022-12-272022-12-27 |
| 22 | COO | The Cooper Companies, Inc. - Common Stock | -98.9%-98.9% | 1993-07-201993-07-20 |
| 23 | AMT | American Tower Corporation (REIT) Common Stock | -98.7%-98.7% | 2002-10-092002-10-09 |
| 24 | AES | The AES Corporation Common Stock | -98.7%-98.7% | 2002-10-162002-10-16 |
| 25 | CLSK | CleanSpark, Inc. - Common Stock | -98.6%-98.6% | 2020-04-022020-04-02 |
| 26 | INCY | Incyte Corporation - Common Stock | -98.5%-98.5% | 2009-03-092009-03-09 |
| 27 | VRSN | VeriSign, Inc. - Common Stock | -98.4%-98.4% | 2002-10-082002-10-08 |
| 28 | RIOT | Riot Platforms, Inc. - Common Stock | -98.3%-98.3% | 2020-03-182020-03-18 |
| 29 | PTON | Peloton Interactive, Inc. - Common Stock | -98.3%-98.3% | 2024-08-142024-08-14 |
| 30 | MU | Micron Technology, Inc. - Common Stock | -98.2%-98.2% | 2008-11-202008-11-20 |
| 31 | USO | United States Oil Fund | -98.2%-98.2% | 2020-04-282020-04-28 |
| 32 | FITB | Fifth Third Bancorp Common Stock | -98.1%-98.1% | 2009-02-202009-02-20 |
| 33 | MGM | MGM Resorts International Common Stock | -98.1%-98.1% | 2009-03-052009-03-05 |
| 34 | WMB | Williams Companies, Inc. (The) Common Stock | -98.0%-98.0% | 2002-07-252002-07-25 |
| 35 | C | Citigroup, Inc. Common Stock | -98.0%-98.0% | 2009-03-052009-03-05 |
| 36 | FFIV | F5, Inc. - Common Stock | -97.6%-97.6% | 2001-04-042001-04-04 |
| 37 | CCI | Crown Castle Inc. Common Stock | -97.5%-97.5% | 2002-08-122002-08-12 |
| 38 | LUNR | Intuitive Machines, Inc. - Class A Common Stock | -97.4%-97.4% | 2024-01-042024-01-04 |
| 39 | QS | QuantumScape Corporation - Common Stock | -97.4%-97.4% | 2025-04-082025-04-08 |
| 40 | TER | Teradyne, Inc. - Common Stock | -97.3%-97.3% | 2008-11-202008-11-20 |
| 41 | PWR | Quanta Services, Inc. Common Stock | -97.1%-97.1% | 2002-10-072002-10-07 |
| 42 | UPST | Upstart Holdings, Inc. - Common stock | -96.9%-96.9% | 2023-05-022023-05-02 |
| 43 | RGTI | Rigetti Computing, Inc. - Common stock | -96.9%-96.9% | 2023-05-032023-05-03 |
| 44 | BLDR | Builders FirstSource, Inc. Common Stock | -96.8%-96.8% | 2008-12-012008-12-01 |
| 45 | APA | APA Corporation - Common Stock | -96.7%-96.7% | 2020-04-012020-04-01 |
| 46 | AMD | Advanced Micro Devices, Inc. - Common Stock | -96.6%-96.6% | 2015-07-272015-07-27 |
| 47 | FLEX | Flex Ltd. - Ordinary Shares | -96.4%-96.4% | 2008-11-202008-11-20 |
| 48 | HIG | The Hartford Insurance Group, Inc. Common Stock | -96.3%-96.3% | 2009-03-062009-03-06 |
| 49 | MSOS | AdvisorShares Pure US Cannabis ETF | -96.2%-96.2% | 2025-06-232025-06-23 |
| 50 | ON | ON Semiconductor Corporation - Common Stock | -96.2%-96.2% | 2002-10-042002-10-04 |
레버리지·인버스·변동성 ETF는 구조적 감쇠로 제외했습니다. 정보 제공용, 투자 자문 아님.Leveraged, inverse and volatility ETFs are excluded (structural decay). Informational only, not investment advice.