FinScope · 랭킹Rankings
최장 회복기간Longest recovery times
역대 최대낙폭의 저점에서 전고점을 되찾기까지 가장 오래 걸린 미국 주식·ETF입니다. 수익률만큼이나 "버티는 시간"이 중요하다는 걸 보여줍니다.US stocks and ETFs that took the longest to climb from their worst-drawdown trough back to a new high — a reminder that time underwater matters as much as the loss.
| # | 티커Ticker | 이름Name | 회복기간Recovery time | 역대 최대낙폭Max drawdown |
|---|---|---|---|---|
| 1 | GLW | Corning Incorporated Common Stock | 22.9년22.9 yr | -99.0%-99.0% |
| 2 | MSTR | Strategy Inc - Class A Common Stock | 22.3년22.3 yr | -99.9%-99.9% |
| 3 | NTAP | NetApp, Inc. - Common Stock | 21.6년21.6 yr | -96.2%-96.2% |
| 4 | CSCO | Cisco Systems, Inc. - Common Stock | 18.9년18.9 yr | -89.3%-89.3% |
| 5 | PWR | Quanta Services, Inc. Common Stock | 18.0년18.0 yr | -97.1%-97.1% |
| 6 | A | Agilent Technologies, Inc. Common Stock | 17.8년17.8 yr | -93.2%-93.2% |
| 7 | TAP | Molson Coors Beverage Company Class B Common Stock | 17.2년17.2 yr | -73.2%-73.2% |
| 8 | VRSN | VeriSign, Inc. - Common Stock | 16.7년16.7 yr | -98.4%-98.4% |
| 9 | PTC | PTC Inc. - Common Stock | 15.6년15.6 yr | -95.3%-95.3% |
| 10 | RF | Regions Financial Corporation Common Stock | 15.6년15.6 yr | -92.6%-92.6% |
| 11 | FLEX | Flex Ltd. - Ordinary Shares | 15.5년15.5 yr | -96.4%-96.4% |
| 12 | INTC | Intel Corporation - Common Stock | 15.4년15.4 yr | -82.2%-82.2% |
| 13 | ON | ON Semiconductor Corporation - Common Stock | 15.3년15.3 yr | -96.2%-96.2% |
| 14 | HPQ | HP Inc. Common Stock | 15.3년15.3 yr | -82.9%-82.9% |
| 15 | GE | GE Aerospace Common Stock | 15.1년15.1 yr | -85.5%-85.5% |
| 16 | XLK | State Street Technology Select Sector SPDR ETF | 14.4년14.4 yr | -82.0%-82.0% |
| 17 | EQIX | Equinix, Inc. - Common Stock | 14.3년14.3 yr | -99.4%-99.4% |
| 18 | TXN | Texas Instruments Incorporated - Common Stock | 14.1년14.1 yr | -85.8%-85.8% |
| 19 | FSLR | First Solar, Inc. - Common Stock | 14.0년14.0 yr | -96.2%-96.2% |
| 20 | SCHW | Charles Schwab Corporation (The) Common Stock | 13.8년13.8 yr | -86.8%-86.8% |
| 21 | HIG | The Hartford Insurance Group, Inc. Common Stock | 13.7년13.7 yr | -96.3%-96.3% |
| 22 | WM | Waste Management, Inc. Common Stock | 13.4년13.4 yr | -77.8%-77.8% |
| 23 | BG | Bunge Limited Common Shares | 13.2년13.2 yr | -77.3%-77.3% |
| 24 | MU | Micron Technology, Inc. - Common Stock | 13.1년13.1 yr | -98.2%-98.2% |
| 25 | KIM | Kimco Realty Corporation (HC) Common Stock | 13.1년13.1 yr | -85.6%-85.6% |
| 26 | F | Ford Motor Company Common Stock | 13.0년13.0 yr | -95.5%-95.5% |
| 27 | JCI | Johnson Controls International plc Ordinary Share | 12.6년12.6 yr | -92.2%-92.2% |
| 28 | KEY | KeyCorp Common Stock | 12.6년12.6 yr | -87.1%-87.1% |
| 29 | ORCL | Oracle Corporation Common Stock | 12.6년12.6 yr | -84.2%-84.2% |
| 30 | RVTY | Revvity, Inc. Common Stock | 12.4년12.4 yr | -92.4%-92.4% |
| 31 | SWKS | Skyworks Solutions, Inc. - Common Stock | 12.4년12.4 yr | -96.1%-96.1% |
| 32 | QQQ | Invesco QQQ Trust, Series 1 | 12.4년12.4 yr | -83.0%-83.0% |
| 33 | FXI | iShares China Large-Cap ETF | 12.3년12.3 yr | -72.7%-72.7% |
| 34 | FITB | Fifth Third Bancorp Common Stock | 12.2년12.2 yr | -98.1%-98.1% |
| 35 | BAC | Bank of America Corporation Common Stock | 12.2년12.2 yr | -93.4%-93.4% |
| 36 | FIX | Comfort Systems USA, Inc. Common Stock | 12.1년12.1 yr | -93.4%-93.4% |
| 37 | JBL | Jabil Inc. Common Stock | 12.1년12.1 yr | -94.9%-94.9% |
| 38 | MS | Morgan Stanley Common Stock | 12.0년12.0 yr | -88.1%-88.1% |
| 39 | TER | Teradyne, Inc. - Common Stock | 12.0년12.0 yr | -97.3%-97.3% |
| 40 | HBAN | Huntington Bancshares Incorporated - Common Stock | 12.0년12.0 yr | -95.3%-95.3% |
| 41 | QCOM | QUALCOMM Incorporated - Common Stock | 11.6년11.6 yr | -86.8%-86.8% |
| 42 | WDC | Western Digital Corporation - Common Stock | 11.5년11.5 yr | -96.2%-96.2% |
| 43 | CMS | CMS Energy Corporation Common Stock | 11.3년11.3 yr | -91.1%-91.1% |
| 44 | QCLN | First Trust NASDAQ Clean Edge Green Energy Index Fund | 11.3년11.3 yr | -76.2%-76.2% |
| 45 | PAYX | Paychex, Inc. - Common Stock | 11.2년11.2 yr | -64.9%-64.9% |
| 46 | IVZ | Invesco Ltd Common Stock | 11.1년11.1 yr | -83.9%-83.9% |
| 47 | DIS | Walt Disney Company (The) Common Stock | 11.0년11.0 yr | -85.7%-85.7% |
| 48 | MCK | McKesson Corporation Common Stock | 11.0년11.0 yr | -82.8%-82.8% |
| 49 | BKNG | Booking Holdings Inc. - Common Stock | 10.9년10.9 yr | -99.3%-99.3% |
| 50 | BMY | Bristol-Myers Squibb Company Common Stock | 10.8년10.8 yr | -70.6%-70.6% |
레버리지·인버스·변동성 ETF는 구조적 감쇠로 제외했습니다. 정보 제공용, 투자 자문 아님.Leveraged, inverse and volatility ETFs are excluded (structural decay). Informational only, not investment advice.