2026-06-22
2026-06-22 주간 낙폭 리포트
이번 리포트는 FinScope USD 기준 813개 종목·ETF의 낙폭 데이터를 집계했습니다. 랭킹은 사이트의 낙폭 랭킹 허브와 동일한 기준이며, 구조적 감쇠가 큰 레버리지·인버스·변동성 ETF 54개는 제외했습니다.
이번 주 랭킹 하이라이트
역대 최대낙폭 TOP
이번 주 역대 최대낙폭 TOP 1위는 FCEL입니다.
역대 최대낙폭 TOP는 단기 등락률보다 누적된 리스크의 성격을 보여줍니다. FCEL, PLUG, BLNK가 상단에 있다는 것은 과거에 얼마나 깊게 무너졌고, 그 위험이 아직 기억될 만한가라는 질문에 대한 이번 주의 답에 가깝습니다.
| 순위 | 티커 | 이름 | 역대 최대낙폭 | 저점일 |
|---|---|---|---|---|
| 1 | FCEL | FuelCell Energy, Inc. - Common Stock | -100.0% | 2025-04-22 |
| 2 | PLUG | Plug Power, Inc. - Common Stock | -100.0% | 2013-02-14 |
| 3 | BLNK | Blink Charging Co. - Common Stock | -100.0% | 2026-03-30 |
| 4 | UNG | United States Natural Gas Fund LP | -99.9% | 2026-04-29 |
| 5 | MSTR | Strategy Inc - Class A Common Stock | -99.9% | 2002-07-26 |
현재 가장 깊은 낙폭
이번 주 현재 가장 깊은 낙폭 1위는 FCEL입니다.
이번 주 현재 가장 깊은 낙폭 TOP5는 FCEL, BLNK, UNG, PLUG, AMC입니다. 이 조합은 현재 전고점 대비 하락률과 미회복 압력 관점에서 같은 리스트 안에 묶인 종목군을 보여주며, 다음 주에는 전고점 대비 하락률이 다음 주에도 더 깊어지는지, 아니면 0에 가까워지는지가 핵심입니다.
| 순위 | 티커 | 이름 | 현재 고점 대비 | 역대 최대낙폭 |
|---|---|---|---|---|
| 1 | FCEL | FuelCell Energy, Inc. - Common Stock | -100.0% | -100.0% |
| 2 | BLNK | Blink Charging Co. - Common Stock | -100.0% | -100.0% |
| 3 | UNG | United States Natural Gas Fund LP | -99.9% | -99.9% |
| 4 | PLUG | Plug Power, Inc. - Common Stock | -99.8% | -100.0% |
| 5 | AMC | AMC Entertainment Holdings, Inc. Class A Common Stock | -99.5% | -99.8% |
최장 회복기간
이번 주 최장 회복기간 TOP5는 GLW, MSTR, NTAP, CSCO, PWR입니다. 이 조합은 시간 리스크와 자본이 묶인 기간 관점에서 같은 리스트 안에 묶인 종목군을 보여주며, 다음 주에는 상위 종목이 랭킹에서 빠지는지보다 회복기간 증가 속도가 둔화되는지를 보는 편이 유용합니다.
| 순위 | 티커 | 이름 | 회복기간 | 역대 최대낙폭 |
|---|---|---|---|---|
| 1 | GLW | Corning Incorporated Common Stock | 22.9년 (8,373일) | -99.0% |
| 2 | MSTR | Strategy Inc - Class A Common Stock | 22.3년 (8,144일) | -99.9% |
| 3 | NTAP | NetApp, Inc. - Common Stock | 21.6년 (7,897일) | -96.2% |
| 4 | CSCO | Cisco Systems, Inc. - Common Stock | 18.9년 (6,895일) | -89.3% |
| 5 | PWR | Quanta Services, Inc. Common Stock | 18.0년 (6,583일) | -97.1% |
신고점·임박
이번 하이라이트는 ‘싸 보이는가’보다 ‘왜 이 랭킹에 남아 있는가’를 묻는 편이 더 유용합니다. MU, TER, WDC가 상단을 차지한 배경은 신고점 근접 리더십과 과거 낙폭 대비 회복력와 연결되어 있으며, 신고점 근접 종목도 과거 최대낙폭이 작지 않았다면 추격보다 변동성 관리가 중요합니다.
| 순위 | 티커 | 이름 | 현재 고점 대비 | 역대 최대낙폭 |
|---|---|---|---|---|
| 1 | MU | Micron Technology, Inc. - Common Stock | 신고점 | -98.2% |
| 2 | TER | Teradyne, Inc. - Common Stock | 신고점 | -97.3% |
| 3 | WDC | Western Digital Corporation - Common Stock | 신고점 | -96.2% |
| 4 | ASML | ASML Holding N.V. - New York Registry Shares | 신고점 | -90.0% |
| 5 | WSM | Williams-Sonoma, Inc. Common Stock (DE) | -0.1% | -89.0% |
지난주 대비 변화
이전 스냅샷(2026-06-20)과 비교했습니다.
| 랭킹 | TOP50 신규 진입 | TOP50 이탈 |
|---|---|---|
| 역대 최대낙폭 TOP | 없음 | 없음 |
| 현재 가장 깊은 낙폭 | 없음 | 없음 |
| 최장 회복기간 | 없음 | 없음 |
| 신고점·임박 | WSM, ROK, RL, GWW, VEU, EFA, 외 5개 | DVA, STT, AIZ, BNY, NTRS, HWM, 외 5개 |
이번 주 낙폭 변화
가장 크게 악화된 종목(decl가 더 음수로 이동):
| 티커 | 이전 | 현재 | 변화 |
|---|---|---|---|
| STLD | -4.5% | -11.6% | -7.2% |
| OMC | -22.8% | -27.8% | -5.0% |
| GD | -0.8% | -4.3% | -3.5% |
| TXT | -8.0% | -11.2% | -3.2% |
| MCK | -21.6% | -24.5% | -2.9% |
가장 크게 개선된 종목(decl가 0에 가까워짐):
| 티커 | 이전 | 현재 | 변화 |
|---|---|---|---|
| QCLN | -29.3% | -25.6% | +3.7% |
| KEYS | -4.4% | -0.8% | +3.5% |
| PHM | -17.1% | -13.6% | +3.5% |
| DLTR | -38.9% | -35.9% | +3.0% |
| CARR | -13.9% | -11.0% | +2.9% |
Weekly Drawdown Report — 2026-06-22
This report compiles FinScope USD drawdown data for 813 instruments. The ranking logic matches the site’s drawdown ranking hub, excluding 54 leveraged, inverse and volatility products because their structural decay can dominate raw drawdown lists.
Ranking highlights
Biggest all-time drawdowns
This week’s #1 in Biggest all-time drawdowns is FCEL.
The TOP5 makes this ranking feel more like a watchlist than a simple table. FCEL leads, but the inclusion of UNG and MSTR also shows that This screen is less about the latest price action and more about the depth of historical downside risk.
| Rank | Ticker | Name | Max drawdown | Trough |
|---|---|---|---|---|
| 1 | FCEL | FuelCell Energy, Inc. - Common Stock | -100.0% | 2025-04-22 |
| 2 | PLUG | Plug Power, Inc. - Common Stock | -100.0% | 2013-02-14 |
| 3 | BLNK | Blink Charging Co. - Common Stock | -100.0% | 2026-03-30 |
| 4 | UNG | United States Natural Gas Fund LP | -99.9% | 2026-04-29 |
| 5 | MSTR | Strategy Inc - Class A Common Stock | -99.9% | 2002-07-26 |
Most underwater now
This week’s #1 in Most underwater now is FCEL.
The key question is not only who ranks first, but which names remain the deepest below their peaks right now. FCEL and BLNK sit at the front, and the fifth name, AMC, is still at -99.5%, so A deeper current drawdown can imply rebound room, but it also signals a higher risk of a prolonged recovery failure.
| Rank | Ticker | Name | From peak now | Max drawdown |
|---|---|---|---|---|
| 1 | FCEL | FuelCell Energy, Inc. - Common Stock | -100.0% | -100.0% |
| 2 | BLNK | Blink Charging Co. - Common Stock | -100.0% | -100.0% |
| 3 | UNG | United States Natural Gas Fund LP | -99.9% | -99.9% |
| 4 | PLUG | Plug Power, Inc. - Common Stock | -99.8% | -100.0% |
| 5 | AMC | AMC Entertainment Holdings, Inc. Class A Common Stock | -99.5% | -99.8% |
Longest recovery times
This week’s #1 in Longest recovery times is GLW.
For portfolio review, the TOP5 in Longest recovery times helps separate different types of risk. Watching whether GLW, MSTR, NTAP, CSCO and PWR remain next week can help assess whether the recovery-duration increase slows, not only whether names drop out of the ranking
| Rank | Ticker | Name | Recovery time | Max drawdown |
|---|---|---|---|---|
| 1 | GLW | Corning Incorporated Common Stock | 22.9 yr (8,373 days) | -99.0% |
| 2 | MSTR | Strategy Inc - Class A Common Stock | 22.3 yr (8,144 days) | -99.9% |
| 3 | NTAP | NetApp, Inc. - Common Stock | 21.6 yr (7,897 days) | -96.2% |
| 4 | CSCO | Cisco Systems, Inc. - Common Stock | 18.9 yr (6,895 days) | -89.3% |
| 5 | PWR | Quanta Services, Inc. Common Stock | 18.0 yr (6,583 days) | -97.1% |
At or near all-time highs
This week’s #1 in At or near all-time highs is MU.
This week, MU, TER and WDC define the center of this ranking. The raw number New high is the strongest signal, but the interpretation should focus on which names have repaired prior drawdowns and returned to the peak zone.
| Rank | Ticker | Name | From peak | Max drawdown |
|---|---|---|---|---|
| 1 | MU | Micron Technology, Inc. - Common Stock | New high | -98.2% |
| 2 | TER | Teradyne, Inc. - Common Stock | New high | -97.3% |
| 3 | WDC | Western Digital Corporation - Common Stock | New high | -96.2% |
| 4 | ASML | ASML Holding N.V. - New York Registry Shares | New high | -90.0% |
| 5 | WSM | Williams-Sonoma, Inc. Common Stock (DE) | -0.1% | -89.0% |
Week-over-week changes
Compared with the previous snapshot (2026-06-20).
| Ranking | New in TOP50 | Dropped from TOP50 |
|---|---|---|
| Biggest all-time drawdowns | none | none |
| Most underwater now | none | none |
| Longest recovery times | none | none |
| At or near all-time highs | WSM, ROK, RL, GWW, VEU, EFA, +5 more | DVA, STT, AIZ, BNY, NTRS, HWM, +5 more |
Biggest current-drawdown changes
Largest worsening (decl moved further below zero):
| Ticker | Previous | Current | Change |
|---|---|---|---|
| STLD | -4.5% | -11.6% | -7.2% |
| OMC | -22.8% | -27.8% | -5.0% |
| GD | -0.8% | -4.3% | -3.5% |
| TXT | -8.0% | -11.2% | -3.2% |
| MCK | -21.6% | -24.5% | -2.9% |
Largest improvement (decl moved closer to zero):
| Ticker | Previous | Current | Change |
|---|---|---|---|
| QCLN | -29.3% | -25.6% | +3.7% |
| KEYS | -4.4% | -0.8% | +3.5% |
| PHM | -17.1% | -13.6% | +3.5% |
| DLTR | -38.9% | -35.9% | +3.0% |
| CARR | -13.9% | -11.0% | +2.9% |
정보 제공용, 투자 자문 아님 / informational only, not investment advice. 레버리지·인버스·변동성 ETF 제외 / leveraged, inverse and volatility ETFs excluded.